Sigma 24-105mm f/4.0 DG OS HSM ART for Canon
829.00€
Your shopping cart is empty!
Specifications | Sigma 24-105mm f/4.0 DG OS HSM Art Lens | |
Focal Length Range | 24-105mm | |
APS-C Sensor DSLRs Only? | N | |
Lenses / Groups | 19/14 | |
Angle of View: Diagonal | 84.1° - 23.3° | |
Angle of View: Horizontal | ||
Angle of View: Vertical | ||
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 31.2 oz | |
Actual Weight | 31.2 oz | |
Lens Hood Weight | 1.2 oz | |
In-Use Weight | 32.5 oz | |
Size | ||
Manufacturer Spec Size (DxL) | 3.49 x 4.31” | |
Measured Size (DxL) | 3.48 x 4.65” | |
Max Length at Full Extension | 6.46” | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.86” | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.97 x 1.85” | |
Lens Length with Hood (Min / Max) | 6.15 / 7.99” | |
Size of Rings - Zoom / Focus | 1.47” / 0.48” | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 90° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Info Provided to Camera? | Y | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Specified Min Focus Distance | 17.7” | |
Tested Min Focus Distance (Wide / Long) | 16.1” / 15.39” | |
Maximum Magnification (MM) | 0.22x | |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance |
24mm = 2.94' 28mm = 3.60' 35mm = 4.22' 50mm = 6.08' 70mm = 8.26' 105mm = 11.46' |